
Accounting, Inventory & Billing
The market leading accounting software in Malaysia, Brunei, Singapore
and other ASEAN countries. Over 500,000 installations done.
The market leading accounting software in Malaysia, Brunei, Singapore
and other ASEAN countries. Over 500,000 installations done.
Where is the future of your business?
Here at Access UBS, our objective is to offer business solutions that make it easier for our customers to streamline business processes resulting in lower operational costs and reduced risk, leading to a more profitable and sustainable business.
Ranging from Accounting, Inventory and Billing Modules, Access UBS is a highly trusted software solution perfect for small and medium sized companies looking to manage their accounts and financial effectively in a professional way.
This is achieved by providing quality products and services that are relevant to our customers, deployed with appropriate technology and are supported by local expertises.
Get paid faster and stay on top of your cash flow It is essential to get your financials right, Access UBS Accounting and Billing helps you to process customer and supplier payments faster, manage your sales orders, purchase orders, good receive notes and delivery notes seamlessly within the software.
With more than 500,000 installations in Malaysia alone, Access Ubs is now a household brand among Small Medium Businesses (SMBs). Many institutions of higher learning prefer Access UBS Accounting & Billing as part of their course as it is simple to use and has comprehensive reports. This provides a continuous availability of fresh and quality accountants for SMEs to expand their business.
The modules available in Access UBS Accounting & Billing include:
Access UBS Accounting & Billing is suitable for most companies and businesses. Some examples are:
The system enables companies to work easier and more efficiently with the following features:
Stay on top of your stock levels, provides all the information you need to make smarter business decisions, fast.
Access UBS Inventory & Billing makes stock control easier by putting the control back into your hands. It provides you with the flexibility to handle all types of inventory transactions and have instant updates and inventory status at your fingertips.
Access UBS Inventory & Billing performs as an invoicing system where you can print invoices and delivery orders.
Four types of stock valuation methods are included:
Use our detailed inventory management functions and features to hold need-to-know information about your items and stock:
Access UBS One | Access UBS Nine | |
---|---|---|
System Management | ||
Number of Companies | Limit to 2 | Unlimited |
Auto Numbering | ✓ | ✓ |
18 Months Accounting Periods | ✓ | ✓ |
Open / Close period(s) | ✓ | ✓ |
Close Month End | ✓ | ✓ |
User Management | ||
Number of Concurrent Users | 1 | Up to 10 |
Security Rights by User and User Groups | ✓ | |
Data Management | ||
Manual Backup & Restore | ✓ | ✓ |
Scheduled Backup | ✓ | |
Recoding Facility | ✓ | ✓ |
Transaction Management | ||
Year End Processing | ✓ | ✓ |
Audit Trial | ✓ | ✓ |
Information Management | ||
Accounting Dashboard | ✓ | ✓ |
Sales / Purchase Dashboard | ✓ | ✓ |
Inventory Dashboard | ✓ | ✓ |
Interactive Reporting (drill down) | ✓ | ✓ |
RSS Feeds | ✓ | ✓ |
Access UBS One | Access UBS Nine | |
---|---|---|
Advanced Features | ||
Tax | ✓ | ✓ |
Project | ✓ | |
Multi Currency | ✓ | |
Entry Method | ||
Quick Entry | ✓ | ✓ |
Wizards | ✓ | ✓ |
Task Row | ✓ | ✓ |
Journal Entry | ✓ | ✓ |
Recurring Entry | ✓ | |
Cash Flow Management | ||
Receipt / Payment | ✓ | ✓ |
Electronic Credit Card Terminal | ✓ | ✓ |
Offset/Reverse Matched (Knocked-off) Documents | ✓ | ✓ |
Cheque Handling | ✓ | |
Bank Reconciliation | ✓ | |
Cash Flow Statement | ✓ | |
Information Management | ||
Fixed Assets | ✓ | |
Accounts Consolidation | ✓ | |
Budget | ✓ |
Access UBS One | Access UBS Nine | |
---|---|---|
Inventory Valuation Methods | ||
Fixed Costs Standard Costing | ✓ | ✓ |
First-in, First-out Costing | ✓ | ✓ |
Average Price Costing | ✓ | |
Inventory Management Feature | ✓ | ✓ |
Inventory Transfer | ✓ | |
Inventory Issue | ✓ | |
Item Assembly | ✓ | |
Inventory Count | ✓ | |
Inventory Attributes | ||
Stock item | ✓ | ✓ |
Non-stock item | ✓ | ✓ |
Assembly Item | ✓ | |
Serialized Item | ✓ | |
Matrix Item / Batch Item / Graded Item | ✓ | |
Bar Code | ✓ | |
Bill Of Materials (BOM) | ✓ | |
Item Location | Single | Single |
User-Defined Fields | ✓ |
Access UBS One | Access UBS Nine | |
---|---|---|
Purchase Processes | ||
Purchase Order | ✓ | ✓ |
Goods Received Notes (via Receive) | ✓ | |
Supplier Invoice (via Receive) | ✓ | |
Purchase Return | ✓ | |
Purchase Debit Note / Credit Note (via Purchase Journal) | ✓ | |
Sales Processes | ||
Quotation | ✓ | |
Sales Order | ✓ | ✓ |
Delivery Order | ✓ | ✓ |
Sales Invoice | ✓ | ✓ |
Sales Return (via Credit Note) | ✓ | ✓ |
Sales Debit Note/ Credit Note | ✓ | ✓ |
Cash Sales | ✓ | ✓ |
Consignment Order | ✓ | |
Price Management | ||
Customer Pricing | ✓ | |
Supplier Pricing | ✓ | |
Toolkits (Add-on Modules) | ✓ | |
Access Connect ID | ✓ | ✓ |
Access Connect PAY | ✓ | |
SMS | ✓ | ✓ |
We know how much you depend on your Access Solution which is why we have made it easy for you to keep your system in top form with our software assurance plan, Access Cover. The Access Cover plan provides software updates, upgrades and information, giving you total investment protection in the long run.
With Access Cover, you do not need to worry about keeping up to date with the latest version because it will be made available to you automatically. Each new version includes features that help your team maximize their productivity and performance. And best of all, it cost significantly less on an annual basis than sporadically purchasing new software licenses.